What is corona-virus....?
This virus is very dangerous to human because it spread very fast and damage your lungs. Actually, this virus attacks 2019 in china's city that is Wuhan. then this virus spread the whole world in a short time.
Now, China has complete control of this virus after lost many people and they help to another country to control this virus. nobody makes a vaccine for this COVID-19 but some methods to control this virus.
World Health Organization share some methods to save yourself from this virus like:
1.. wear fase mask
2.. Wash your hands and mouth almost twinty seconds
3.. Drink water
4.. use healthy foods
5.. stay at home
6.. avoid social area
7.. don't shake hand
8.. use hand sanitizer etc
there is list of countris which has this virus.
3/29/2020
This virus is very dangerous to human because it spread very fast and damage your lungs. Actually, this virus attacks 2019 in china's city that is Wuhan. then this virus spread the whole world in a short time.
![]() |
what is coronavirus ( COVID-19 ) How we save from corona |
Now, China has complete control of this virus after lost many people and they help to another country to control this virus. nobody makes a vaccine for this COVID-19 but some methods to control this virus.
World Health Organization share some methods to save yourself from this virus like:
1.. wear fase mask
2.. Wash your hands and mouth almost twinty seconds
3.. Drink water
4.. use healthy foods
5.. stay at home
6.. avoid social area
7.. don't shake hand
8.. use hand sanitizer etc
there is list of countris which has this virus.
Statistics
Location
|
Confirmed
|
Casesper 1million people
|
Recovered
|
Deaths
|
---|
Worldwide | 650,913 | 92.38 | 139,555 | 30,299 |
118,592 | 362.57 | 3,224 | 1,979 | |
92,472 | 1,463.97 | 12,384 | 10,023 | |
81,394 | 59.27 | 74,971 | 3,295 | |
72,251 | 1,458.13 | 12,285 | 5,812 | |
56,493 | 687.79 | 4,107 | 421 | |
37,611 | 556.65 | 5,700 | 2,314 | |
35,408 | 437.18 | 11,679 | 2,517 | |
17,089 | 263.34 | 140 | 1,028 | |
14,108 | 2,079.29 | 1,595 | 271 | |
9,806 | 602.18 | 0 | 640 | |
9,478 | 185.7 | 4,811 | 144 | |
9,134 | 886.18 | 1,063 | 353 | |
8,233 | 1,050.67 | 225 | 68 | |
7,402 | 88.43 | 70 | 108 | |
5,362 | 155.18 | 353 | 59 | |
5,170 | 484.23 | 43 | 100 | |
3,988 | 748.37 | 0 | 23 | |
3,636 | 158.85 | 224 | 14 | |
3,477 | 16.87 | 6 | 93 | |
3,460 | 303.42 | 89 | 12 | |
3,460 | 344.21 | 18 | 110 | |
2,541 | 238.6 | 11 | 9 | |
2,366 | 426.38 | 0 | 65 | |
2,320 | 69.82 | 320 | 27 | |
2,121 | 406.08 | 5 | 22 | |
1,909 | 109.22 | 61 | 6 | |
1,831 | 2,287.08 | 40 | 18 | |
1,823 | 110.12 | 3 | 48 | |
1,638 | 44.06 | 21 | 20 | |
1,499 | 11.82 | 359 | 49 | |
1,495 | 7.44 | 25 | 12 | |
1,452 | 67.64 | 139 | 29 | |
1,264 | 8.83 | 49 | 4 | |
1,245 | 18.59 | 100 | 6 | |
1,203 | 42.55 | 37 | 4 | |
1,187 | 21.4 | 31 | 1 | |
1,163 | 214.32 | 10 | 7 | |
1,155 | 4.43 | 59 | 102 | |
1,075 | 10.31 | 35 | 68 | |
1,061 | 98.44 | 52 | 32 | |
1,024 | 0.81 | 85 | 24 | |
890 | 2,633.22 | 97 | 2 | |
802 | 171.44 | 198 | 2 | |
786 | 213.29 | 2 | 14 | |
719 | 67.85 | 3 | 28 | |
717 | 5.69 | 4 | 12 | |
690 | 15.19 | 51 | 17 | |
684 | 390.1 | 10 | 9 | |
671 | 21.4 | 16 | 16 | |
659 | 81.72 | 42 | 10 | |
657 | 140.2 | 49 | 5 | |
640 | 500.24 | 20 | 1 | |
590 | 255.35 | 45 | 1 | |
576 | 5.75 | 121 | 36 | |
560 | 54.47 | 112 | 4 | |
539 | 11.4 | 10 | 6 | |
506 | 12.39 | 131 | 42 | |
476 | 340.24 | 265 | 4 | |
468 | 89.16 | 55 | 2 | |
454 | 10.96 | 29 | 29 | |
416 | 92.81 | 50 | 0 | |
412 | 66.36 | 27 | 8 | |
407 | 161.9 | 30 | 1 | |
394 | 132.08 | 1 | 7 | |
359 | 10.68 | 11 | 24 | |
343 | 34.27 | 34 | 11 | |
331 | 49.62 | 9 | 6 | |
311 | 7.25 | 5 | 8 | |
308 | 4,043.22 | 5 | 3 | |
305 | 162.5 | 1 | 0 | |
295 | 58.53 | 3 | 2 | |
292 | 48.67 | 7 | 0 | |
283 | 11.86 | 30 | 2 | |
274 | 84.3 | 0 | 0 | |
262 | 79.98 | 5 | 5 | |
241 | 116.03 | 3 | 4 | |
235 | 26.77 | 18 | 1 | |
235 | 83.09 | 64 | 0 | |
228 | 11.72 | 16 | 1 | |
227 | 20.17 | 2 | 7 | |
223 | 6,687.86 | 6 | 21 | |
207 | 10.69 | 21 | 11 | |
199 | 50.68 | 3 | 2 | |
197 | 65.62 | 33 | 10 | |
182 | 17.33 | 15 | 4 | |
174 | 1.78 | 21 | 0 | |
162 | 131.12 | 15 | 5 | |
152 | 36.11 | 23 | 0 | |
149 | 352.32 | 2 | 0 | |
141 | 4.92 | 2 | 5 | |
130 | 8.73 | 18 | 0 | |
120 | 348.29 | 25 | 1 | |
119 | 10.68 | 4 | 3 | |
113 | 5.04 | 9 | 1 | |
113 | 3.58 | 39 | 2 | |
110 | 3.28 | 2 | 4 | |
104 | 3.84 | 0 | 2 | |
102 | 6.5 | 13 | 0 | |
102 | 74.96 | 0 | 2 | |
101 | 4.25 | 3 | 0 | |
97 | 19.2 | 18 | 1 | |
95 | 10.35 | 0 | 1 | |
94 | 9.74 | 32 | 0 | |
91 | 3.73 | 2 | 2 | |
90 | 19 | 16 | 0 | |
89 | 0.46 | 3 | 1 | |
88 | 50.99 | 1 | 1 | |
82 | 136.92 | 0 | 1 | |
Puerto Rico | 79 | — | 2 | 3 |
74 | 6.67 | 0 | 0 | |
74 | 60.8 | 1 | 2 | |
61 | 595.62 | 0 | 1 | |
Northern Cyprus | 61 | 187.12 | 29 | 1 |
60 | 5.26 | 0 | 0 | |
58 | 0.66 | 2 | 6 | |
58 | 7.98 | 0 | 0 | |
56 | 542.09 | 0 | 0 | |
56 | 8.07 | 5 | 3 | |
48 | 0.29 | 11 | 5 | |
42 | 1,096.61 | 1 | 0 | |
38 | 0.78 | 1 | 1 | |
37 | 66.58 | 10 | 0 | |
36 | 567.47 | 0 | 0 | |
34 | 2.31 | 10 | 1 | |
Isle of Man | 32 | 363.9 | 0 | 0 |
30 | 10.01 | 2 | 1 | |
30 | 0.82 | 0 | 0 | |
28 | 1.84 | 0 | 0 | |
26 | 89.35 | 0 | 0 | |
26 | 1.04 | 0 | 0 | |
25 | 3.07 | 1 | 0 | |
19 | 2.95 | 0 | 0 | |
18 | — | 0 | 0 | |
16 | 0.15 | 0 | 0 | |
16 | 41.36 | 11 | 0 | |
13 | 0.23 | 0 | 0 | |
12 | 15.56 | 0 | 0 | |
12 | 17.56 | 0 | 0 | |
12 | 4.06 | 0 | 0 | |
11 | — | 0 | 0 | |
10 | 0.58 | 0 | 1 | |
10 | 30.28 | 0 | 0 | |
9 | 7.92 | 0 | 0 | |
8 | 0.65 | 1 | 0 | |
8 | 11.08 | 0 | 1 | |
8 | 0.74 | 0 | 0 | |
8 | — | 0 | 0 | |
8 | — | 0 | 0 | |
8 | — | 0 | 0 | |
8 | 3.8 | 2 | 0 | |
8 | 82.88 | 0 | 0 | |
8 | 13.92 | 0 | 0 | |
7 | 3.6 | 0 | 1 | |
7 | — | 0 | 0 | |
7 | 0.5 | 0 | 1 | |
6 | 0.62 | 0 | 0 | |
6 | 0.93 | 0 | 0 | |
5 | 5.41 | 0 | 0 | |
5 | 1.56 | 0 | 0 | |
5 | 0.13 | 1 | 0 | |
5 | 0.13 | 0 | 1 | |
5 | — | 0 | 0 | |
4 | 0.14 | 0 | 0 | |
4 | 7.14 | 0 | 1 | |
4 | 0.68 | 0 | 1 | |
4 | 1.17 | 0 | 0 | |
4 | — | 0 | 0 | |
3 | 31.57 | 0 | 0 | |
3 | 5.48 | 0 | 0 | |
3 | 0.58 | 0 | 0 | |
3 | 0.24 | 0 | 0 | |
3 | 0.54 | 0 | 0 | |
3 | — | 0 | 0 | |
3 | 18.01 | 0 | 0 | |
3 | 0.29 | 0 | 0 | |
3 | 1.29 | 0 | 1 | |
2 | — | 0 | 0 | |
Guinea-Bissau | 2 | — | 0 | 0 |
Saint Kitts and Nevis | 2 | — | 0 | 0 |
1 | 0.14 | 0 | 0 | |
1 | 9.97 | 0 | 0 | |
1 | — | 0 | 0 |
3/29/2020
Do you need a Loan?
ReplyDeleteAre you looking for Finance?
Are you looking for a Loan to enlarge your business?
I think you have come to the right place.
We offer Loans at low interest rate.
Interested people should please contact us on
For immediate response to your application, Kindly
reply to this emails below only.
Whats app +918256953815
indiafinace@gmail.com
Please, do provide us with the Following information if interested.
1) Full Name:………
2) Gender:………
3) Loan Amount Needed:………
4) Loan Duration:………
5) Country:………
6) Home Address:………
7) Mobile Number:………
8)Monthly Income:…………………
9)Occupation:………………………
)Which site did you here about us…………………
Thanks and Best Regards.
indiafinace@gmail.com
+918256953815
συνεργεία καθαρισμού κτιρίων-πολυκατοικιών αθήνα dz cleaning. Εταιρεία καθαρισμού πολυκατοικιών / εταιρειών από εξειδικευμένους επαγγελματίες σε τιμές προσφοράς εταιρεία καθαρισμού dz-cleaning
ReplyDelete